, W a t t a g e   C o m m e n t s # # O T H E R # # , W a t t a g e # # E L E C T R I C A L _ W A T T A G E # # W A T T S , V o l t a g e   L o s s # # O T H E R # # , V o l t a g e # # E L E C T R I C A L _ P O T E N T I A L # # V O L T S , U R L # # O T H E R # # , T y p e   C o m m e n t s # # O T H E R # # , T r u n k   D o w n l o a d # # O T H E R # # , T o t a l   L i g h t   L o s s   F a c t o r # # O T H E R # # , T i l t   A n g l e # # A N G L E # # D E G R E E S , T e m p e r a t u r e   L o s s # # O T H E R # # , T e m p e r a t u r e   C o l o r # # O T H E R # # , S y m b o l _ T o S c a l e # # O T H E R # # , S y m b o l _ R e a l S i z e # # O T H E R # # , S w i t c h   C o d e # # O T H E R # # , S u r f a c e   D e p r e c i a t i o n   L o s s # # O T H E R # # , P h o t o m e t r i c   W e b   F i l e # # O T H E R # # , N o n e # # O T H E R # # , M o d e l # # O T H E R # # , M a n u f a c t u r e r # # O T H E R # # , L u m i n o u s   I n t e n s i t y # # E L E C T R I C A L _ L U M I N O U S _ I N T E N S I T Y # # C A N D E L A S , L u m i n o u s   F l u x   ( l m ) # # E L E C T R I C A L _ L U M I N O U S _ F L U X # # L U M E N S , L u m i n o u s   F l u x # # E L E C T R I C A L _ L U M I N O U S _ F L U X # # L U M E N S , L u m i n a i r e   D i r t   D e p r e c i a t i o n # # O T H E R # # , L u m i n a i r e   C o d e # # O T H E R # # , L i g h t   L o s s   I n p u t   M e t h o d # # O T H E R # # , L i g h t   L o s s   F a c t o r # # O T H E R # # , L a m p   T i l t   L o s s # # O T H E R # # , L a m p   L u m e n   D e p r e c i a t i o n # # O T H E R # # , L a m p # # O T H E R # # , L 3 # # L E N G T H # # M I L L I M E T E R S , L 2 # # L E N G T H # # M I L L I M E T E R S , L 1 # # L E N G T H # # M I L L I M E T E R S , I n i t i a l   L i g h t   I n t e n s i t y   I n p u t   M e t h o d # # O T H E R # # , I n i t i a l   I n t e n s i t y # # O T H E R # # , I n i t i a l   C o l o r   T e m p e r a t u r e # # C O L O R _ T E M P E R A T U R E # # K E L V I N , I n i t i a l   C o l o r # # O T H E R # # , I l l u m i n a n c e # # E L E C T R I C A L _ I L L U M I N A N C E # # L U X , I f c E x p o r t T y p e # # O T H E R # # , I f c E x p o r t A s # # O T H E R # # , I S B N   C o d e # # O T H E R # # , I P   V a l u e # # O T H E R # # , I K   V a l u e # # O T H E R # # , H o u s i n g _ M a t e r i a l # # O T H E R # # , G T I N   C o d e # # O T H E R # # , E m i t   f r o m   R e c t a n g l e   W i d t h # # L E N G T H # # M I L L I M E T E R S , E m i t   f r o m   R e c t a n g l e   L e n g t h # # L E N G T H # # M I L L I M E T E R S , E m i t   S h a p e   V i s i b l e   i n   R e n d e r i n g # # O T H E R # # , E f f i c a c y # # E L E C T R I C A L _ E F F I C A C Y # # L U M E N S _ P E R _ W A T T , E T I M   C o d e # # O T H E R # # , D i m m i n g   L a m p   C o l o r   T e m p e r a t u r e   S h i f t # # O T H E R # # , D e s c r i p t i o n # # O T H E R # # , C o n t e n t   C r e a t o r  # # O T H E R # # , C o l o r   F i l t e r # # O T H E R # # , C a l c _ L 2 _ S y m b o l # # L E N G T H # # M I L L I M E T E R S , C a l c _ L 1 _ S y m b o l # # L E N G T H # # M I L L I M E T E R S , B a l l a s t   L o s s # # O T H E R # # , A t   a   d i s t a n c e # # L E N G T H # # M I L L I M E T E R S , A s s e m b l y   C o d e # # O T H E R # # , A p p a r e n t   L o a d # # E L E C T R I C A L _ A P P A R E N T _ P O W E R # # V O L T _ A M P E R E S 
 
 L L 5 5 1 X   4 0 S _ 8 4 0   N E   D I A   V W B     W H , 2 4 , 3 . 3 6 6 0 5 2 1 7 3 9 1 3 , 1 , 2 3 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , w w w . i v l i b r a r y . c o m , U n i f y , h t t p s : / / p l a t f o r m . i v l i b r a r y . c o m / m o d e l s / m a x o s - f u s i o n - t r u n k / , 1 , 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 3 , 1 , 0 , , 1 , L L 5 5 1 X   4 0 S _ 8 4 0   N E   D I A   V W B     W H , IESNA:LM-63-2002
[TEST] E260000400
[TESTLAB]
[MANUFAC] brand Signify, Philips
[LUMCAT] 910925871022
[LUMINAIRE] LL551X 40S/840 NE DIA VWB  WH
[LAMP] 40S-NE/840
[BALLAST]
[ISSUEDATE] 2026-01-20
[OTHER] B-Angle = 0.00 B-Tilt = 0.00 2026-05-29
TILT=NONE
1 4000.00 1 40 19 1 2 0.058 1.478 0.000
1.0 1.0 24.0
   0.00   2.50   5.00   7.50  10.00  12.50  15.00  17.50  20.00  22.50
  25.00  27.50  30.00  32.50  35.00  37.50  40.00  42.50  45.00  47.50
  50.00  52.50  55.00  57.50  60.00  62.50  65.00  67.50  70.00  72.50
  75.00  77.50  80.00  82.50  85.00  87.50  90.00  95.00 100.00 180.00
   0.00   5.00  10.00  15.00  20.00  25.00  30.00  35.00  40.00  45.00
  50.00  55.00  60.00  65.00  70.00  75.00  80.00  85.00  90.00
    1102.88    1104.76    1108.48    1114.20    1123.20    1132.44    1143.60
    1158.12    1170.64    1178.32    1182.40    1180.08    1174.36    1161.24
    1141.24    1110.28    1074.00    1028.68     971.84     900.04     809.44
     700.84     584.12     452.96     326.48     243.16     192.40     155.48
     125.40      99.96      81.04      66.76      53.88      40.72      28.20
      15.80       2.60       2.24       2.28       0.00
    1102.88    1103.12    1107.36    1113.40    1122.44    1131.92    1142.80
    1158.20    1167.24    1176.44    1180.16    1180.76    1175.56    1161.16
    1141.36    1112.24    1074.76    1029.60     973.68     902.60     812.88
     705.16     588.00     459.64     333.72     247.24     193.96     155.60
     124.32      98.40      79.32      64.96      52.32      39.60      27.40
      15.40       2.68       2.24       2.32       0.00
    1102.88    1103.04    1107.16    1112.12    1120.96    1130.68    1143.40
    1155.84    1168.32    1177.12    1182.40    1185.00    1178.80    1168.80
    1147.72    1119.40    1083.48    1037.84     983.32     914.16     825.72
     718.68     601.52     478.08     355.32     262.40     201.28     157.92
     123.40      95.96      76.20      61.20      49.04      37.00      25.52
      11.88       2.80       2.32       2.40       0.00
    1102.88    1103.32    1107.40    1113.72    1121.04    1131.36    1144.48
    1157.24    1168.80    1178.28    1185.68    1186.36    1184.60    1174.20
    1156.72    1130.64    1095.76    1052.24     998.60     930.96     844.16
     740.16     623.20     502.48     384.64     287.20     217.16     166.48
     127.40      96.96      75.52      59.24      46.04      34.24      22.16
       8.00       2.88       2.36       2.48       0.00
    1102.88    1103.20    1106.56    1113.04    1121.64    1132.44    1143.32
    1155.36    1167.52    1179.96    1185.68    1191.36    1190.68    1183.80
    1168.12    1144.80    1113.12    1071.92    1022.04     958.00     876.36
     775.76     659.36     537.60     421.40     320.68     243.44     185.60
     141.64     106.04      79.64      60.12      44.68      31.76      17.16
       7.32       3.00       2.40       2.44       0.00
    1102.88    1104.00    1107.84    1114.60    1122.44    1131.84    1143.20
    1155.76    1166.72    1179.36    1190.28    1196.16    1198.52    1194.12
    1183.28    1164.40    1136.44    1100.96    1054.28     996.24     921.24
     827.00     714.36     592.12     471.52     364.72     279.12     213.96
     163.48     122.40      89.44      63.08      43.00      26.56      13.04
       7.12       2.88       2.16       2.28       0.00
    1102.88    1105.28    1108.92    1114.40    1122.04    1130.68    1141.96
    1153.92    1168.32    1181.16    1193.04    1201.76    1208.52    1207.36
    1200.76    1188.32    1165.92    1135.76    1096.44    1047.24     983.52
     900.16     796.16     674.48     545.24     425.84     325.80     247.24
     187.84     139.40      97.56      61.20      38.60      20.52      11.32
       6.92       2.72       2.08       2.24       0.00
    1102.88    1105.68    1108.32    1114.28    1121.72    1131.04    1139.60
    1153.00    1165.84    1179.80    1194.40    1206.84    1215.20    1221.36
    1220.28    1214.20    1201.36    1180.28    1149.88    1110.96    1059.48
     991.24     899.88     782.44     644.84     504.52     382.00     283.64
     208.80     146.28      91.12      54.40      31.40      17.24      10.80
       6.80       2.68       2.00       2.20       0.00
    1102.88    1103.88    1107.52    1111.64    1118.60    1128.12    1137.84
    1150.28    1164.28    1179.60    1196.36    1212.24    1225.08    1235.96
    1241.84    1244.00    1238.88    1227.92    1208.60    1180.68    1141.24
    1086.04    1009.28     901.44     760.04     598.00     444.24     316.20
     217.00     136.08      79.00      47.80      25.40      15.36      10.48
       6.64       2.64       1.92       2.08       0.00
    1102.88    1104.00    1106.96    1112.16    1118.52    1127.24    1136.76
    1148.40    1162.24    1179.20    1197.80    1217.24    1235.16    1250.84
    1263.40    1272.12    1275.48    1272.36    1263.20    1244.20    1213.80
    1168.12    1102.32    1003.80     864.16     688.08     501.88     335.80
     208.24     119.40      70.08      39.36      21.84      14.36      10.16
       6.44       2.52       1.84       1.96       0.00
    1102.88    1105.08    1107.44    1113.32    1119.28    1126.56    1136.28
    1147.32    1162.92    1179.00    1198.60    1220.28    1241.64    1261.76
    1280.00    1295.08    1307.72    1312.04    1310.00    1296.16    1268.20
    1223.48    1157.52    1061.44     921.12     735.24     523.48     329.12
     189.24     106.20      62.48      32.44      19.64      13.80       9.84
       6.16       2.40       1.72       1.76       0.00
    1102.88    1104.00    1106.64    1111.84    1117.92    1125.16    1134.40
    1145.88    1159.76    1177.32    1198.40    1222.32    1247.04    1273.24
    1295.36    1316.16    1333.40    1345.16    1345.76    1333.88    1304.20
    1251.36    1174.16    1064.56     912.12     712.80     492.80     298.84
     169.88      97.00      54.48      27.96      18.28      13.36       9.56
       5.96       2.28       1.56       1.60       0.00
    1102.88    1103.20    1106.08    1109.60    1116.36    1123.52    1132.32
    1144.00    1158.60    1176.72    1198.24    1224.88    1250.96    1280.20
    1307.64    1333.72    1356.00    1370.60    1372.64    1360.60    1324.20
    1262.72    1170.64    1041.24     868.28     657.68     442.68     267.28
     155.24      90.40      47.04      25.04      17.52      13.04       9.36
       5.76       2.16       1.44       1.44       0.00
    1102.88    1102.64    1104.88    1109.00    1114.60    1121.84    1131.04
    1142.44    1157.44    1175.96    1199.20    1226.24    1255.84    1286.88
    1317.92    1347.24    1372.04    1389.68    1392.92    1377.84    1338.32
    1271.36    1168.00    1023.20     832.20     614.08     406.28     248.16
     147.16      85.08      41.56      23.36      17.00      12.88       9.20
       5.60       2.04       1.32       1.28       0.00
    1102.88    1102.72    1106.08    1109.68    1115.00    1121.56    1129.60
    1140.96    1156.92    1175.84    1199.20    1228.04    1259.00    1291.16
    1324.60    1356.28    1384.68    1402.44    1407.36    1394.60    1354.52
    1283.20    1173.88    1015.56     810.04     583.96     381.48     234.04
     141.68      80.76      37.68      22.32      16.68      12.68       9.04
       5.44       1.96       1.20       1.16       0.00
    1102.88    1102.56    1105.76    1108.92    1114.20    1120.28    1127.92
    1139.88    1155.68    1175.56    1200.56    1229.60    1261.16    1296.56
    1331.64    1365.20    1393.92    1412.64    1418.64    1405.76    1367.56
    1295.68    1177.80    1006.92     784.48     548.76     352.48     217.28
     134.04      75.60      34.60      21.68      16.48      12.60       8.92
       5.36       1.88       1.12       1.04       0.00
    1102.88    1104.20    1107.16    1111.04    1115.48    1121.84    1129.96
    1141.36    1157.24    1176.84    1201.96    1231.56    1263.52    1299.40
    1334.68    1369.72    1399.00    1418.04    1422.52    1409.12    1369.60
    1296.48    1175.76     992.12     754.64     511.72     321.40     197.16
     123.52      69.84      32.48      21.28      16.32      12.44       8.84
       5.32       1.80       1.04       0.96       0.00
    1102.88    1105.16    1107.72    1111.16    1116.24    1121.76    1130.56
    1142.52    1158.52    1179.00    1204.76    1235.96    1270.40    1306.76
    1343.92    1378.44    1406.68    1425.08    1428.92    1414.08    1374.32
    1300.76    1173.72     978.32     727.48     480.44     296.76     181.48
     114.36      65.04      31.24      20.92      16.12      12.32       8.80
       5.24       1.76       0.96       0.88       0.00
    1102.88    1100.68    1103.24    1107.36    1112.24    1117.52    1124.80
    1137.12    1152.84    1173.04    1198.12    1228.28    1262.20    1298.72
    1335.40    1371.48    1398.92    1417.92    1421.08    1406.16    1365.40
    1287.36    1159.48     961.24     709.64     465.16     285.32     174.52
     110.28      63.12      30.84      20.92      16.16      12.40       8.76
       5.24       1.72       0.92       0.84       0.00
, M a x o s , S i g n i f y , 3 9 . 7 8 8 7 3 5 7 7 2 9 7 4 , 4 0 0 0 , 4 0 0 0 , 1 , , 0 , , 1 , 1 , L E D , 3 2 8 . 9 8 2 1 1 1 5 6 1 3 0 3 , 7 5 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 4 7 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , 2 , , 3 2 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , , 4 . 2 8 2 8 2 3 8 7 4 5 4 4 , U S E R D E F I N E D , I f c L i g h t F i x t u r e T y p e , I S B N C O D E , I P 2 0 , I K 0 2 , " G l a s s ,   W h i t e ,   H i g h   L u m i n a n c e " , G T I N C O D E , 7 5 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 4 7 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 1 4 8 . 5 4 1 9 6 3 7 5 0 5 9 4 , E T I M C O D E , 0 , , w w w . i v l i b r a r y . c o m , 1 6 7 7 7 2 1 5 , 0 . 7 0 0 0 0 0 0 0 0 0 0 0 , 1 4 . 7 8 0 0 0 0 0 0 0 0 0 0 , 1 , 3 0 4 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , 6 3 . 0 , 2 4 